Pattern Informatics

Links

Results

Total Data Transferred

  How much data was filtered from the input data ?
  Input Bytes: 2175502                
  Input Lines:  50718                
Magnitude 3 3.5 4 4.5 5
  Lines Output Bytes Output Lines Output Bytes Output Lines Output Bytes Output Lines Output Bytes Output Lines Output Bytes Output
  1790 55146 587 18091 209 6442 67 2067 19 588

Metrics for Total Time required

Metrics
Magnitude 3 3.5 4 4.5 5
Run          
1 16082 16023 16350 17514 17140
2 16122 16733 17215 17263 17541
3 16282 15948 17614 17429 17339
4 16066 15883 17355 17580 17365
5 16106 15924 17404 19272 17226
6 16499 16090 17312 17697 17194
7 16484 16087 17306 17613 17489
8 15969 16128 17448 18169 17116
9 17002 16146 17465 17438 17734
10 16229 15894 17219 17612 17237
Min 15969.00 15883.00 16350.00 17263.00 17116.00
Max 17002.00 16733.00 17614.00 19272.00 17734.00
Mean 16284.10 16085.60 17268.80 17758.70 17338.10
Std-Dev 325.36 252.62 364.96 615.44 206.81
Std-Error 102.89 79.88 115.41 194.62 65.40

Overhead

The overhead introduced by using HPSearch is calculated using the following formula

  Overhead
  3 3.5 4 4.5 5
Data Filter 8997.4 8981.1 9524.5 9534.7 9579.2
Exec PI Code 111.3 94.4 82.2 85.7 102.5
RAW to GML 6438.8 6455.7 6707.4 6926.5 6730.5
Context write 115.4 127 215.6 251.5 177.1
Waiting for Flow 16284.10 16085.60 17268.80 17758.70 17338.10
HPSearch Overhead 4.523% 3.447% 5.528% 6.824% 5.340%
Overall Overhead 4.492% 3.420% 5.460% 6.728% 5.286%
           
Average HPSearch Overhead 5.132%   Average Overall Overhead 5.077%  

NOTE: These results are from initial tests and are being updated.