Timing Analysis

Fri Aug 27 15:14:23 EST 2004
The Shell start-up times recorded and averaged over 5-runs. The test-machine configuration was as follows A high resolution timer library for Java was used to achive the timing results. All the values are in milliSeconds.

Activity Run 1 Run 2 Run 3 Run 4 Run 5 Average (msec)
Context enter 100.196 106.144 111.811 142.281 105.292 113.145
Create URI 15.935 15.662 16.589 15.645 15.781 15.922
Create Filter 2.808 2.858 2.917 2.745 2.758 2.817
Create FunctionRegistry 3.194 2.86 3.126 3.059 2.989 3.046
Create WSDL 1.059 0.346 0.317 0.948 0.936 0.721
Create Resource 8.892 8.751 8.941 8.259 8.604 8.689
Create Flow 3.907 3.521 3.467 3.729 3.636 3.652
Create NBDiscover 4.335 1.947 1.685 1.016 1.727 2.142
Create DBConnection 10.796 10.234 10.911 10.775 10.169 10.577
Create PerfMetrics 532.749 455.834 503.405 486.521 422.867 480.275
Create WebServiceHandler 7.949 6.822 8.608 12.447 7.163 8.598
TOTAL 691.82 614.979 671.777 687.425 581.922 649.585

WSProxy Timing(* Detailed Analysis remaining)
The values represent time after the SOAP request was received and not the communication time.
T[init] 4,721.161
T[listExceptions] 0.045
T[start] 3.956